| S.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. XAVIERS SCHOOL AND JUNIOR COLLEGE | 
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1131317 | 
| 3 | SCHOOL CODE (IF APPLICABLE) | 31304 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | XAVIERITE HILLS, MAHAD VINHERE ROAD SHIRGAON, SHIRGAON, 24, MAHARASHTRA 402301 | 
| 5 | PRINCIPAL NAME | ISABELLA JOHNSON DSOUZA | 
| 6 | PRINCIPAL QUALIFICATION | M A B Ed. DSM | 
| 7 | SCHOOL EMAIL ID | info@stxaviersmahad.com | 
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7447798818 | 
| 9 | SCHOOL INFRASTRUCTURE VIDEO | https://youtu.be/zO82SgwGWV4?si=DR7mvl2zQwf05QUH | 
| 10 | UNDERTAKING | https://stxaviersmahad.com/wp-content/uploads/2023/10/letter-to-cbse.pdf | 
| 11 | UPDATED SCHOOL INFRASTRUCTURE  VIDEO  | https://youtube.com/watch?v=UUoHB5P6uKY&feature=shared | 
| 12 | Undertaking on 16.10.2023 | https://stxaviersmahad.com/wp-content/uploads/2023/10/Undertaking-16.10.2023-1.pdf | 
| 13 | ELECTRICITY POLE REMOVAL VIDEO | 1. https://youtu.be/eEprZFhue4Q 2.https://youtu.be/cHkoE5K9YPg?si=x391JJdcsiS7Kfhi  | 
| 14 | ADDITIONAL CLASSROOM FOR EXTENSION OF  DIVISION  | https://youtu.be/sqRMTlQMqOQ?si=taw11NZ1vCuGd3Cj | 
| S.NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOLS WEBSITE | 
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://stxaviersmahad.com/wp-content/uploads/2024/04/affiliation-letter.pdf | 
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://stxaviersmahad.com/wp-content/uploads/2024/04/Society-Registration.pdf | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://stxaviersmahad.com/wp-content/uploads/2024/04/Noc.pdf | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://stxaviersmahad.com/wp-content/uploads/2025/08/Rte.pdf.pdf | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://stxaviersmahad.com/wp-content/uploads/2024/04/Building-Safety-Certificate.pdf | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://stxaviersmahad.com/wp-content/uploads/2025/08/Fire-Safety-Certificate.pdf | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://stxaviersmahad.com/wp-content/uploads/2022/01/self-certi1.pdf | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://stxaviersmahad.com/wp-content/uploads/2023/02/Water.pdf | 
| 9 | LAND CERTIFICATE | https://stxaviersmahad.com/wp-content/uploads/2025/08/Certificate-of-Land.pdf | 
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
| S.NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOLS WEBSITE | 
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://stxaviersmahad.com/wp-content/uploads/2024/04/100.pdf | 
| 2 | ANNUAL ACADEMIC CALENDER | https://stxaviersmahad.com/wp-content/uploads/2024/04/annual-calender.pdf | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://stxaviersmahad.com/wp-content/uploads/2024/04/School-Managing-committee.pdf | 
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://stxaviersmahad.com/wp-content/uploads/2024/04/pta-23.pdf | 
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://stxaviersmahad.com/wp-content/uploads/2023/10/hsc-ssc-result.pdf | 
| S.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL | MRS ELIZABETH XAVIER NORONHA (M A B Ed. DSM) | 
| 2 | TOTAL NUMBER OF TEACHERS | 54 | 
| PGT | 15 | |
| TGT | 17 | |
| PRT | 17 | |
| NTTS | 06 | |
| 3 | TEACHERS STUDENTS RATIO | 1:1.5 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | DR CHANDRASHEKAR DABHADKAR | 
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr.VARSHA MALI AND MRS MINIMERY SUGUNKUMAR  | 				
| SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2025 | 108 | 107 | 99.07 | 
| SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2025 | 42 | 33 | 78.57 | 
| S.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 9659 | 
| 2 | NO. AND SIZE OF THE CLASs ROOMS (IN sQ MTR) | 37 & 47 | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MT | 06 & 57 | 
| 4 | INTERNET FACILITY | YES | 
| 5 | NO. OF GIRLS TOILETS | 15 | 
| 6 | NO. OF BOYS TOILETS | 12 | 
| S.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 71100 | 
| 2 | NO. AND SIZE OF THE CLASs ROOMS (IN sQ MTR) | 36 & 56 | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MT | 07 & 57 | 
| 4 | INTERNET FACILITY | YES | 
| 5 | NO. OF GIRLS TOILETS | 3 | 
| 6 | NO. OF BOYS TOILETS | 3 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/zQy11Bok03o | 
| 8 | Modified Infrastructure | https://stxaviersmahad.com/wp-content/uploads/2022/02/modified_infra.pdf |